As a community school, we follow the Hertfordshire County Council School dates. We will also allocate 5 INSET days and one occasional day within the term time to fit in with school and community priorities. These dates are provisional and could be subject to minor changes.
Dundale School Term Dates 2021-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-2022 School Calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October ‘21 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|
|
|
|
|
November ‘21 | ||||||
Su | M | Tu | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
|
|
December ‘21 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
January ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
|
|
|
|
February ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
March ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
April ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
|
|
|
|
|
May ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
|
|
June ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
July ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|
|
|
|
|
August ‘22 | ||||||
Su | M | Tu | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
|
|
| School Closed/ Holidays |
|
| First and Last Day of term | |
|
|
Occasional Day |
|
|
| |
|
|
Teacher in-Service Day (no school for students) |
| |||
|
|
|
|
|
|
As a community school, we follow the Hertfordshire County Council School dates. We will also allocate 5 INSET days and one occasional day within the term time to fit in with school and community priorities.
Dundale School Term Dates 2020-21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
School Closed/ Holidays |
|
|
Teacher in-Service Day (no school for students) |
Financial Information
For information regarding the schools financial benchmarking service please click here and follow the prompts.
No school employees have a gross annual salary of £100,000 or more.